About 865 Longleaf Place
Welcome home to this charming single-story residence in the highly desirable Westwood neighborhood, offering a wonderful combination of location, comfort and functionality. With its ideal in-town location, this three-bedroom, two-bath home is well suited for a variety of lifestyles. Inside, you'll find a separate living and dining area accented by classic shutters, along with a comfortable family room featuring a cozy fireplace—the perfect place to gather and unwind. The easy-flowing, single-level floor plan provides comfortable everyday living with plenty of opportunity to make the home your own. Outside, the beautifully maintained and fully fenced backyard showcases mature trees, and colorful established landscaping while the spacious covered patio is perfect for entertaining, or simply relaxing at the end of the day while taking in a beautiful Sierra sunset. The oversized three-car garage is a standout feature, with an impressive bank of built-in cabinetry, dedicated workspace and abundant room for vehicles, storage, projects and toys. A side gate provides convenient RV access, while two additional storage sheds add even more space for tools, recreational gear and outdoor equipment. With its desirable Westwood location, functional single-story floor plan and generous garage and outdoor spaces, this house offers something for everyone. Enjoy the convenience of being close to the high school, gym, shopping and other everyday amenities while still having a private backyard retreat to come home to.
Features of 865 Longleaf Place
| MLS® # | 260010845 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,756 |
| Acres | 0.27 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 865 Longleaf Place |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Gas Range, Refrigerator, Self Cleaning Oven, Washer, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Shake, Pitched |
| Construction | Brick Veneer, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Lake Tahoe |
|---|
