About 5200 Silver Sage Drive
Welcome to 5200 Silver Sage Drive, offering space, privacy and versatility on just over one acre in Carson City. This home features 5 bedrooms and 4 baths with generous living spaces and a flexible floor plan. Outside, the fully fenced property offers plenty of room to spread out, with RV parking, mountain views and a separate detached garage providing additional space for vehicles, storage, equipment or projects. An attached two-car garage adds even more parking and storage. With acreage, multiple garage spaces and a versatile layout, this property offers a combination of space and functionality that's hard to find.
Features of 5200 Silver Sage Drive
| MLS® # | 260010687 |
|---|---|
| Price | $865,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,052 |
| Acres | 1.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 5200 Silver Sage Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Carport, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Water Softener Owned, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Dog Run, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins BLM/BIA Land |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Shingle, Pitched |
| Construction | Batts Insulation, Wood Siding |
| Foundation | Crawl Space, Slab |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Zoning | Sf |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeNV |
|---|
