About 742 Ten Penny Drive
NEW PRICE — $819,000! MOVE-IN READY MULTI GEN HOME! DON'T MISS THIS OPPORTUNITY to own a meticulously maintained, like-new home offering 2,810 sq ft, 4 bedrooms, 3 baths and a 3-car garage. Custom millwork, crown molding, upgraded trim and luxury vinyl plank flooring add character throughout, while Hunter Douglas blinds and plantation shutters provide additional style and functionality. The spacious kitchen features granite countertops, stainless steel appliances, abundant workspace and opens to an inviting great room with gas fireplace. PRIVATE MULTI GEN SUITE provides exceptional flexibility for extended family, guests, a kids' area, college student, caregiver or home office. The spacious primary suite features dual vanities and an oversized walk-in closet, while secondary bedrooms also offer walk-in closets. Step outside to a beautifully finished, low-maintenance backyard with decorative pavers, turf and a tranquil koi pond with water feature—perfect for relaxing or outdoor entertaining. There's also RV PARKING POTENTIAL, subject to HOA approval and applicable requirements. NEW PRICE. MULTI GEN FLEXIBILITY. MOVE-IN READY. DON'T WAIT—SCHEDULE YOUR SHOWING TODAY!
Features of 742 Ten Penny Drive
| MLS® # | 260010617 |
|---|---|
| Price | $819,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,810 |
| Acres | 0.24 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 742 Ten Penny Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Additional Refrigerator(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Water Feature |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear, Artificial Turf |
| Windows | Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Tile, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Midtown |
|---|
