About 1406 Palo Verde Drive
Say hello to your new favorite address — this 3 bedroom, 2 bath gem backs right up to Mills Park, putting you front-row for green space, community events, and the occasional wildlife sighting right out your back door. Inside, generously sized bedrooms and beautifully updated bathrooms pair with a flexible living area ready to flex to whatever your lifestyle calls for. Step out back into a lushly landscaped yard where Mills Park becomes your very own extended view — no next-door neighbors staring back at you here... well, maybe the occasional deer! And the location? Unbeatable. You're minutes from everything downtown Carson City has to offer — shopping, the swim center, pickleball courts, the farmers market, the Nevada Day parade, and great local restaurants — with easy access to I-580, Reno and Tahoe just a quick 30-45 minute drive away for day trips or weekend adventures whenever the mood strikes.
Features of 1406 Palo Verde Drive
| MLS® # | 260010443 |
|---|---|
| Price | $469,450 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,488 |
| Acres | 0.17 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1406 Palo Verde Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers In Rear |
| Windows | Aluminum Frames, Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
