About 793 N Sutro Terrace
Captivating home and yard with panoramic views. In-law suite downstairs with full bath and "kitchenette, plus separate entrance. ***Priced below market value to reflect deck & retaining wall repair costs. Please review all listing Documents, for the SRPD, home improvements, city permits, etc. ~ a wealth of information can be found there.
Features of 793 N Sutro Terrace
| MLS® # | 260010287 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,628 |
| Acres | 0.92 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 793 N Sutro Terrace |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Carport, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | City, Desert, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), In-Law Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Oven, Refrigerator, Self Cleaning Oven, Additional Refrigerator(s), Oven, ENERGY STAR Qualified Appliances, Electric Cooktop |
| Heating | Baseboard, Fireplace(s), Natural Gas, Mini Split(s), Wood Stove |
| Fireplace | Yes |
| Fireplaces | Circulating, Insert, Wood Burning, Wood Burning Stove, Dining Room, Kitchen, Great Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Dog Run, Multiple Entry Flat or Ramped, Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Landscaped, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Block, Concrete, Glass, Other, Wood Siding |
| Foundation | Other, Slab |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Zoning | RSFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Valley Realty & Management |
|---|
