About 4571 E Nye Lane
Welcome to this beautifully updated Carson City home! Built in 2003, this inviting residence blends modern comfort, thoughtful upgrades, and exceptional outdoor space. Renovated just two years ago, the home features fresh interior and exterior paint, beautiful new flooring throughout, and stylishly remodeled bathrooms with updated showers. A fully paid-off solar system provides excellent energy efficiency and helps keep utility costs low. Situated on a spacious 0.37-acre lot, this property offers exceptional versatility with dedicated RV access, plenty of room for your RV, boat, trailers, and guests. The oversized, fully finished two-car garage provides additional space for vehicles, storage, or projects, while the included water softener is a valuable upgrade that helps protect plumbing and appliances. A backyard storage shed offers extra room for tools, equipment, and seasonal items. The expansive backyard is a blank canvas, ready for your dream outdoor retreat. Don't miss this incredible opportunity to own a beautifully updated home with paid solar, impressive outdoor space, and room to make it your own in a well-established Carson City neighborhood.
Features of 4571 E Nye Lane
| MLS® # | 260010254 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Acres | 0.32 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4571 E Nye Lane |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Smart Thermostat, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Refrigerator, Water Softener Owned, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert, Living Room, Primary Bedroom, Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Fire Pit, RV Hookup, Putting Green |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Zoning | SF12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty |
|---|
