About 1135 Silver Coyote Drive
Great floor plan located in the Kiley Ranch neighborhood, just minutes from the golf course. This home has some nice upgrades including new exterior paint, new main living paint, Stamped concrete, new dishwasher and microwave. There are also some plantation shutters and you are walking distance to the new elementary and middle school. Come check this one out!!
Features of 1135 Silver Coyote Drive
| MLS® # | 260010210 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1135 Silver Coyote Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
