About 20 Diamond Stream Court
Tucked away at the end of a quiet cul-de-sac, this beautifully maintained 2021 home offers the space, functionality, and views today's buyers are looking for. Situated on a private 0.89-acre lot, the 3,591 sq. ft. single-story floor plan features 5 bedrooms, 4 bathrooms, a 4-car garage, and dedicated RV parking with pad. The open-concept design centers around a spacious great room with a stone fireplace and a well-appointed kitchen featuring granite countertops, stainless steel appliances, abundant cabinetry, and a large island perfect for gathering. The split-bedroom layout provides privacy for the spacious primary suite, complete with backyard views, a spa-inspired bath featuring dual vanities, a soaking tub, separate shower, and a generous walk-in closet. The expansive backyard is designed for enjoying Northern Nevada's outdoor lifestyle with a covered patio, gazebo, lush lawn, mature landscaping, and beautiful mountain views. With nearly an acre of usable land, newer construction, and room for all your vehicles, RV, and outdoor toys, this is a rare opportunity in one of Spanish Springs' most desirable settings.
Features of 20 Diamond Stream Court
| MLS® # | 260010184 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,591 |
| Acres | 0.89 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 20 Diamond Stream Court |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 4 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Zoning | LDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Sparks |
|---|
