About 4017 Pheasant Drive
4 plex featuring three 900 square foot 2 bed, 1.5 bath units and one 1,020 square foot 3 bed, 1.5 bath unit. Each unit has a private fenced yard, in unit laundry
Features of 4017 Pheasant Drive
| MLS® # | 260009771 |
|---|---|
| Price | $800,000 |
| Bedrooms | 9 |
| Bathrooms | 4.00 |
| Acres | 0.17 |
| Year Built | 1996 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active Under Contract |
Community Information
| Address | 4017 Pheasant Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Internet Available, Internet Connected, Water Meter Installed, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Assigned |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds, Rods |
| Roof | Composition |
| Construction | Unknown |
| Foundation | Slab |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | MFA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alpine Management and Realty |
|---|
