About 1216 Fremont Street
Welcome to 1216 Fremont Street in Carson City, a 3 bedroom, 2 bath home full of character, opportunity, and endless potential. If you've been searching for a property where you can add your own personal touch and build equity, this is it. One of the home's most unique features is the spacious bonus living area with its own private entrance and direct access from the garage. Whether you envision a game room, media room, home office, hobby space, in law quarters, or a private guest retreat, this flexible space offers endless possibilities to fit your lifestyle. The layout, charm, and versatility provide an incredible foundation for your vision. With a little imagination, this property could truly become something spectacular. Conveniently located near schools, parks, shopping, dining, and freeway access, you'll enjoy easy trips to Lake Tahoe, Reno, and everything Carson City has to offer. Opportunities like this don't come along often, especially at this price. Don't miss your chance to transform this hidden gem into your dream home or next investment.
Features of 1216 Fremont Street
| MLS® # | 260009691 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.19 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1216 Fremont Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer, Electric Cooktop |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, Wood Burning, Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
