About 986 La Strata Drive
Across from the park! Introducing another high quality property from great local builder! This home is almost finished and will boast all the latest features and high end finishes. This builder does not cut any corners. The La Costa community is situated in a prime location close to restaurants, parks, and walking trails. Enjoy the views of the park from the large front patio. The kitchen is wonderful for entertaining and the split floor plan makes for an ideal bedroom layout. Call for builder info! There are other lots and homes available; contact listing agent for details. The pictures are not of this home but of a similar property in the subdivision. Call listing agent for the details of current finish selections in kitchen and bathrooms. The pictures are not of this home but of a similar property in the subdivision. Taxes are on the land only and will increase after the home is complete and assessed. This home has not been started yet, and there is still time to select all finishes!
Features of 986 La Strata Drive
| MLS® # | 260008036 |
|---|---|
| Price | $825,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,204 |
| Acres | 0.19 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 986 La Strata Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tile |
| Construction | Batts Insulation, Blown-In Insulation, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
