About 1310 Harness Court
This like-new Kiley Ranch home backs to a greenbelt trail with a front-row view of Kiley Lake. The property sits on one of the largest lots in the neighborhood on a cul-de-sac, offering privacy other homes in the neighborhood don't have. The single-level, open floor plan makes this home great for entertaining. It also offers a covered back patio to easily expand the dinner party outside. Four bedrooms, two and a half bathrooms, and a 3-car tandem garage. The kitchen anchors this home with a large island, upgraded cabinetry, and a gas cooktop, opening straight into a great room with high ceilings that make the space feel even larger. The primary suite claims it's own side of the home with a soaking tub, walk-in shower, and double sinks. A professionally xeriscaped yard and gutters mean more time enjoying the space and less time maintaining it. This is a 2023 built, first occupied in 2024 by one owner home is a single-story Kiley Ranch home zoned for John Bohach Elementary, Sky Ranch Middle, and Spanish Springs High. Conveniently located near the schools, shopping, wetland park areas, and easy access to I-80. Don't miss this one!
Features of 1310 Harness Court
| MLS® # | 260007943 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,288 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1310 Harness Court |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Desert, Mountain(s), Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Gas Cooktop |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Call It Closed International Realty |
|---|
