About 2190 Berkich Court
Single-Story Gem in the LaCasata community of Damonte Ranch! Beautifully maintained home built by DiLoreto Homes, offering quality craftsmanship, thoughtful design, and exceptional curb appeal. This home features stunning, colorful landscaping that is maintained by the HOA, providing effortless beauty year-round. The exterior showcases a paver driveway, attractive architectural details, and a spacious 3-car garage. Inside, appreciate the new luxury vinyl flooring and elegant plantation shutters that add warmth and sophistication throughout the home. The well-designed floor plan offers comfortable single-level living with generous living spaces and abundant natural light. The kitchen features granite countertops, new stainless steel appliances, ample cabinetry, and a convenient pantry. The primary suite is thoughtfully separated from the secondary bedrooms, creating privacy and comfort with two walk-in closets and a spacious ensuite bathroom. A versatile front office can easily serve as a fourth bedroom or flex space to fit your needs. Outside, enjoy the covered loggia and private backyard patio—perfect for enjoying Northern Nevada's beautiful weather. This move-in ready home combines quality construction, low-maintenance living, and ideal Damonte Ranch location close to parks, walking trails, shopping, dining, and everyday conveniences.
Features of 2190 Berkich Court
| MLS® # | 260007753 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,062 |
| Acres | 0.19 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2190 Berkich Court |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Interior Steps, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level |
| Windows | Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Pitched |
| Construction | Blown-In Insulation, Stucco |
| Foundation | Slab |
School Information
| Elementary | Nick Poulakidas |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
