About 17890 Thunder River Drive
Very well maintained single story stucco home in Cold Springs' Canyon Hills subdivision. 4 bedrooms, 2 bathrooms. 3 car garage on large (.28 acre) corner view lot with no rear neighbors. Originally sold with a $25,000 lot premium. Great views of the mountains, and spacious backyard to enjoy the view. Extended pantry, black appliances, black tile, and slab granite, Coralais Pullout kitchen faucet, insulated garage, two garage door openers, R-38 insulation, ceiling fans in all rooms, double access gates for RV parking, tiled entry, full granite splash in kitchen, granite tile around fireplace, tile walls in shower with corner shelf in Primary Bath with accent options, tiled tub splash, and vanity splash, and tile repeated in second Bath. Upgrades/updates include 2025 LG dishwasher, 2022 Insinkerator disposal, 2013 GE convection microwave, 2021 A/C compressor, 2025 furnace, 2024 hot water heater. Great room floor plan with gas log fireplace and "refreshment center." Backyard includes large tinted/textured patio, tool shed, large garden pots, birch trees and flagpole!
Features of 17890 Thunder River Drive
| MLS® # | 260005866 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,112 |
| Acres | 0.28 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17890 Thunder River Drive |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Gomes |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Zoning | Mds |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferrari-Lund Real Estate South |
|---|
