About 9925 Brightridge Drive
WONDERFUL NEIGHBORHOOD. BEAUTIFUL 4 BEDROOM 2 BATH 1600 SQ FT CITY HOME. CLOSE TO SHOPPING, SCHOOLS AND THE MOUNTAINS. HOME FEATURES VAULTED CEILINGS, SPACIOUS LIVING AREA. LOVELY KITCHEN WITH ISLAND AND BAR.THIS HOME IS OUTSTANDING INDOOR AND OUTDOOR LIVING.
Features of 9925 Brightridge Drive
| MLS® # | 260003849 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9925 Brightridge Drive |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Stead |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berney Realty, LTD |
|---|
