About 6513 Citori Drive
Welcome to this beautifully maintained two-story home in the highly sought-after Wingfield Springs community of Sparks. This 4-bedroom, 2.5-bathroom home offers both space and versatility, thoughtfully designed for comfortable everyday living. Step inside to find warm wood flooring, abundant natural light, and two inviting living spaces — a living room and a separate family room — providing flexibility for relaxing, entertaining, or hosting gatherings. A cozy fireplace on a stunning stone wall adds charm and comfort to the main living area, while the primary suite upstairs features its own private fireplace and resting area, creating a peaceful retreat to unwind. Recent updates include a new water heater, HVAC, and furnace, offering peace of mind and energy efficiency. Enjoy the outdoors with a covered backyard patio, perfect for morning coffee, weekend barbecues, or simply relaxing in your private space. Nestled near Golden Eagle Regional Park, the new dog park, walking trails, great schools, shopping, and dining, this home combines the convenience of location with the tranquility of being just outside the city center. Schedule your private showing today and see why this home stands out.
Features of 6513 Citori Drive
| MLS® # | 250057793 | 
|---|---|
| Price | $699,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,965 | 
| Acres | 0.17 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 6513 Citori Drive | 
|---|---|
| Area | 89436 | 
| City | Sparks | 
| County | Washoe | 
| State | NV | 
| Zip Code | 89436 | 
Amenities
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available, Internet Available, Water Meter Installed | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Garage, Garage Door Opener, Tandem | 
| # of Garages | 3 | 
| View | Valley | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s), Entrance Foyer | 
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Washer, Oven, Gas Cooktop | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Living Room, Primary Bedroom | 
| # of Stories | 2 | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear | 
| Windows | Blinds, Double Pane Windows | 
| Roof | Tile | 
| Construction | Stone, Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Spanish Springs | 
|---|---|
| Middle | Shaw Middle School | 
| High | Spanish Springs | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Zoning | NUD | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Group One Inc. | 
|---|
