About 660 Dog Valley Road
Stunning Contemporary Mountain Retreat set on 1.45 Acres! Nestled among the pines in beautiful Verdi, Nevada, this custom-built 4-bedroom home offers a perfect blend of luxury, comfort, and nature. Enjoy majestic valley views and seasonal Sunrise Creek just below, this property is a true serene retreat just minutes from Reno! Inside, the open floorplan showcases soaring ceilings and light-filled living spaces designed for both relaxation and entertaining. The chef's kitchen features custom cabinetry, massive dual islands, natural stone countertops, and a professional 6-burner range—an ideal setting for culinary creativity! With garage space for up to 6 cars, there is also plenty room for all your recreational vehicles and toys. There is a dog run and a detached utility garage too! Additional rooms provide flex space for a 5th bedroom, a gym, office, crafts, or hobbies! Outdoor living areas including multiple decks and a stone veranda invite you to unwind and enjoy the peaceful natural surroundings. Additional bonuses include- No HOA, Nevada tax structure, just a short drive to Lake Tahoe and ski resorts!
Features of 660 Dog Valley Road
| MLS® # | 250057669 | 
|---|---|
| Price | $1,589,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 5,388 | 
| Acres | 1.46 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 660 Dog Valley Road | 
|---|---|
| Area | 89439 | 
| City | Verdi | 
| County | Washoe | 
| State | NV | 
| Zip Code | 89439 | 
Amenities
| Utilities | Electricity Connected, Cellular Coverage, Internet Available, Propane Leased | 
|---|---|
| Parking Spaces | 6 | 
| Parking | Attached, Detached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking | 
| # of Garages | 6 | 
| View | Mountain(s), Trees/Woods, Valley | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer | 
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer | 
| Heating | Baseboard, Forced Air, Pellet Stove, Propane, Mini Split(s) | 
| Cooling | Central Air, Refrigerated | 
| Fireplace | Yes | 
| Fireplaces | Free Standing, Pellet Stove, Family Room | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Dog Run, Fire Pit, Rain Gutters, Water Feature | 
|---|---|
| Lot Description | Landscaped, Level, Sloped Down, Sprinklers In Rear, Adjoins Street, Adjoins Creek/Stream | 
| Windows | Double Pane Windows, Metal Frames | 
| Roof | Composition, Tile, Pitched | 
| Construction | Wood Siding | 
| Foundation | Crawl Space, Slab | 
School Information
| Elementary | Verdi | 
|---|---|
| Middle | Billinghurst | 
| High | McQueen | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Zoning | LDS | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Dickson Realty - Caughlin | 
|---|

