About 2636 Fawn Fescue Court
Bright, open, and easy to love, this home checks every box. Natural light floods the open floor plan, flowing out to a spacious backyard with mountain views that never get old. Situated on a quarter acre lot, with a 3-car garage, and RV parking, this home has room to spread out. Located in a peaceful neighborhood off Johnson Lane, this home provides quiet surroundings less than 15 minutes from both Carson City and Minden. Everything has been well cared for with upgrades that include a new roof, fresh exterior paint and more. Close to town, walking paths, and outdoor adventure, 2636 Fawn Fescue is the kind of home you don't want to wait for.
Features of 2636 Fawn Fescue Court
| MLS® # | 250057560 |
|---|---|
| Price | $669,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 0.42 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2636 Fawn Fescue Court |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Vaulted Ceiling(s), Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Oven, Gas Cooktop |
| Heating | Fireplace(s), Floor Furnace |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
