About 1760 Mahogany Circle
Exceptional Opportunity in Minden's Highly Desirable Westwood Park, where comfort, community, and convenience meet. This one-owner Patio Home features an open floor plan, 2 spacious bedrooms with 2 full ensuite bathrooms, a separate laundry room; in total a generous 1,391 square feet of living area and a fully finished 2-car garage. Enjoy breathtaking mountains and valley views, the property also backs up to the Park Ranch, so you also get to watch the day-to-day workings of a real ranch as well, all from the comfort of your living room or your private backyard patio. The HOA includes front yard and communal area landscape maintenance as well as snow removal; and you will also enjoy access to the well-maintained playgrounds, open green spaces, picnic areas, and a splash pad - all cared for by Douglas County and just a short walk away! This home is being sold AS IS, the list price reflects the updates and repairs needed, the Seller is also offering the Buyer a one-year Home Warranty, making this an incredible opportunity to own a home in one of Minden's most sought-after communities! Located just minutes from the amenities like shopping, dining, schools, and medical facilities, this home has it all!! Do not miss out, call today to schedule a showing!
Features of 1760 Mahogany Circle
| MLS® # | 250057428 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,391 |
| Acres | 0.04 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1760 Mahogany Circle |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| View | Meadow, Mountain(s), Valley |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear, Zero Lot Line, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Metal Frames |
| Roof | Composition, Shingle |
| Construction | Lap Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Nevada RE-Excellence |
|---|
