About 10245 Mother Lode Drive
Exceptional Custom Home with Over 200K in Upgrades! Unmatched panoramic views of Mt. Rose and Downtown Reno! Energy-efficient features include a tankless water heater, dual-pane low-E windows, a Honeywell Smart Thermostat, Ring Doorbell, and a 14 SEER HVAC system—providing year-round comfort and savings. Additional upgrades include custom gutters, a whole-home upgraded Wi-Fi system, and integrated smart-home technology for seamless modern living. Enjoy two outdoor living spaces, including an elevated deck, perfectly positioned to capture the stunning views—ideal for entertaining or unwinding. The finished garage features epoxy flooring, built-in shelving, and abundant storage—both stylish and functional. Professionally designed landscaping by Fire Sky Design and NVision Landscaping creates a tranquil outdoor retreat, complete with four 8x2 raised garden beds and one 3x4 raised garden bed. Unwind in the HotSpring spa or the fully finished outdoor sauna for year-round relaxation. A highlight of this home is the multigenerational living area, complete with a private kitchenette, upgraded cabinetry, granite counters, stainless steel appliances, and a full bathroom—ideal for guests, extended family, or independent living. Inside, designer flooring flows throughout, including hardwood, tile, and plush carpet, complemented by elegant Alaska White granite countertops. The gourmet kitchen features GE Profile stainless steel appliances, 42-inch custom cabinetry, granite slab counters, and a striking tile backsplash. The primary suite is designed for rest and renewal, offering dual vanities, a soaking tub, and an oversized walk-in closet. Custom designer lighting and LED chandeliers enhance every space with warmth and elegance, while D-LUX Window Coverings and plantation shutters complete the sophisticated design. RV access/storage measuring 12x22 adds exceptional convenience to this stunning home.
Features of 10245 Mother Lode Drive
| MLS® # | 250057421 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,345 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10245 Mother Lode Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 3 |
| View | City, Desert, Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Sauna, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), In-Law Floorplan |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Smart Appliance(s), Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street, Adjoins Undeveloped Acreage |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Blown-In Insulation, Brick, Concrete, Frame, Glass, Stucco, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | SF3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Sparks |
|---|
