About 8764 Scenic Sky Drive
One of the BEST locations in the community, this 3 yr old townhome sits next to the common area to the side and backs to open space (no neighbors on 3 sides!) PLUS it faces south with a view of Peavine Mountain! The design is modern living at its best and includes a open great room concept, laundry room upstairs with the bedrooms, keyless door entry, laminate on first level, tankless gas water heater, smart thermostat & more. The owner has landscaped the backyard with a large pavered patio with built-in drains and faux grass. It has view-fencing to take advantage of the open space in the back. Easy to maintain and close to parks, shopping, mountains and more!
Features of 8764 Scenic Sky Drive
| MLS® # | 250057277 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,336 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8764 Scenic Sky Drive |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Xeriscape |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Stead |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Zoning | GC |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
