About 2040 Alamo Square Way
Welcome to 2040 Alamo Square - where comfort, convenience, and style come together! This beautifully maintained home offers 3 bedrooms, 2 bathrooms, and a 2-car garage with epoxy flooring providing a clean and polished look with added durability. With 1,836 sq. ft. of living space, plus a versatile loft area—perfect for a home office, gym, or media room—this home combines functionality with modern style. The open-concept great room features abundant natural light and seamless flow between the living, dining, and kitchen areas. The kitchen is equipped with granite countertops, a breakfast bar, a pantry, and a new smart microwave oven—ideal for everyday living. Upstairs, all bedrooms are thoughtfully situated for privacy. The spacious primary suite includes a private balcony, double sinks, a soaking tub, a separate shower, and a generous walk-in closet. The home also features insulated floors, providing exceptional comfort and minimal noise transfer from upstairs. Enjoy a private, fenced side yard offering the perfect space for relaxing or outdoor dining. This home offers low-maintenance living in an unbeatable central Reno location—just minutes from Virginia Lake, Midtown, Downtown, the airport, and a wide variety of dining, shopping, and entertainment options. Experience the best of Reno living—don't miss this move-in ready opportunity in one of the city's most desirable neighborhoods! **Some photos are virtually staged**
Features of 2040 Alamo Square Way
| MLS® # | 250057099 |
|---|---|
| Price | $567,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,836 |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2040 Alamo Square Way |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Common, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Sliding Shelves, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Self Cleaning Oven, Smart Appliance(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Level, Adjoins Common Area, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Ducts Professionally Air-Sealed, Exterior Duct-Work is Insulated, Stucco |
| Foundation | Slab |
School Information
| Elementary | Beck |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Zoning | MU |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
