About 704 Sean Drive
Charming Single-Story Townhouse with No HOA! Nestled in a tidy, well-kept community in desirable Carson City, this single-level townhouse offers easy living and a prime location. Gas range/stove in the kitchen with ample cabinet space and open floorplan! Updates include bathrooms and fixtures. The neighborhood features mature trees and lush green lawns, creating a peaceful and inviting setting. Inside, enjoy a practical floor plan with comfortable living spaces and plenty of natural light. The private backyard provides room to relax, garden, or bring your pets to roam freely. Located in a quiet area just moments from downtown Carson City and only minutes from Highway 50, you'll have quick access to year-round recreation in beautiful Lake Tahoe and the surrounding Sierra Nevada region. This low-maintenance property is ideal for those seeking convenience, comfort, and a great Carson City location—with no HOA restrictions!
Features of 704 Sean Drive
| MLS® # | 250056878 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.08 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 704 Sean Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Internet Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick Veneer, Wood Siding |
| Foundation | Raised |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Zoning | MFAP |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
