About 10110 Cavalry Circle
Stunning Single-Story Retreat with Modern Upgrades & Seamless Indoor-outdoor Living Welcome to your dream home! This beautifully updated, 4-bedroom, 2.5-bath single-story residence offers the perfect blend of comfort, functionality, and style. Nestled in a peaceful location with no rear neighbors, this home provides a rare sense of privacy and tranquility. Step inside to discover a bright, open layout featuring an updated kitchen with sleek finishes, stainless steel appliances, Bluestar Platinum Rangetop, Vent-A-Hood range hood, and a spacious island - perfect for entertaining. The formal dining room adds space for every gathering and flexibility for daily life, while the dedicated office space offers added potential for remote work or a creative studio. Unique light fixtures adorn the main living spaces. A bonus room with 13 feet of cabinetry is ideal for a study, crafting room, sitting room, or additional entertaining space. Experience true indoor-outdoor living with expansive Panoramic stacking glass doors that open wide to a resort-style backyard. Enjoy the fully equipped outdoor kitchen, cozy fire pit, and expansive patio ideal for relaxing or hosting friends. The backyard also features vibrant flower beds and a stunning three-tiered fountain, the perfect setting for relaxing. A large shed and fully-paved side yard offers ample storage or workshop potential. This home is a rare gem that checks every box - spacious, stylish, and made for modern living.
Features of 10110 Cavalry Circle
| MLS® # | 250056788 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,731 |
| Acres | 0.25 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10110 Cavalry Circle |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Common, Garage, Garage Door Opener, Tandem |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Low VOC Products, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Refrigerator, Self Cleaning Oven, Washer, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue, Dog Run, Fire Pit, Outdoor Kitchen, Rain Gutters, Smart Irrigation, Barbecue Stubbed In, Water Feature |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Adjoins Common Area, Adjoins Street |
| Windows | Aluminum Frames, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Tile |
| Construction | Concrete, Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Zoning | SF3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
