About 1731 Golden Spike Drive
Located in a highly desirable, established Sparks neighborhood with no HOA, this single-level home provides the perfect blend of potential and location. Inside, you'll find a functional layout designed for comfortable living. The kitchen opens to a family room, creating a great space for gathering; the formal dining room is perfect for special occasions; and the oversized, separate living room features a cozy wood-burning fireplace. The spacious primary bedroom with a walk-in closet and a slider to the backyard, along with two additional junior bedrooms make for an ideal floor plan. A dedicated laundry room with extra shelving is perfect for pantry use and keeping organized. For comfort and efficiency, it features vinyl double-pane windows and a brand-new water heater. The property boasts a two-car garage with a workbench and built-in storage, and the wide concrete driveway offers extra parking. The backyard is a private retreat with a xeriscaped yard, mature trees, an uncovered concrete patio, and three storage sheds for all your tools and toys. Woodtrail Park is directly across the street, offering beautiful green space right at your doorstep. The convenience of this location is unbeatable, with nearby schools, shopping, restaurants, and entertainment just minutes away. This home is ready and waiting for your personal touch.
Features of 1731 Golden Spike Drive
| MLS® # | 250056711 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,642 |
| Acres | 0.17 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1731 Golden Spike Drive |
|---|---|
| Area | 89434 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89434 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Parking Pad, Additional Parking |
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Microwave, Refrigerator, Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Xeriscape, Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Diedrichsen |
|---|---|
| Middle | Mendive |
| High | Reed |
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Zoning | SF-6/PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
