About 3532 Haystack Drive
Well-Maintained Indian Hills Home This inviting 3-bedroom, 2-bathroom home with 1,245 sq. ft. of living space is tucked into a desirable Indian Hills neighborhood. Thoughtfully cared for over the years, this property offers a comfortable layout and recent improvements that provide peace of mind. Notable Features: Furnace replaced in 2023 Dishwasher replaced in 2025 Interior repainted in 2024 Exterior repainted in 2023 Carpet replaced in 2021 Kitchen and bathroom sinks/faucets replaced in 2024 Additional highlights include a gas stove top range, gas and electric dryer connections, and a bright, functional kitchen space. The lot provides room to relax outdoors while enjoying the Carson Valley lifestyle. Conveniently located near schools, parks, and shopping, with easy access to Reno and Lake Tahoe.
Features of 3532 Haystack Drive
| MLS® # | 250056666 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,245 |
| Acres | 0.19 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3532 Haystack Drive |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Smart Thermostat, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Xeriscape, Adjoins Street |
| Windows | Double Pane Windows, Metal Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
