About 9770 Brightridge Drive
Lovely 3 Bedroom, 2 Bath home in desirable Sky Vista neighborhood. Nicely landscaped, fenced back yard with covered patio, mature peach tree and hanging wood porch swing. Great for pets, kids, or just relaxing outside with friends and family. Carpeting and vinyl sheet flooring throughout the home. Open space combined living room, kitchen, and dining room area, with granite countertops, breakfast bar, and all kitchen appliances included. Large main bedroom with walk-in closet and en-suite bathroom. Separate laundry nook with washer/dryer included. Very nice turn-key house, easy to maintain landscaped front yard and two-car garage with dog door. Close to parks, soccer and baseball fields, and shopping centers. Easy access to North 395 freeway.
Features of 9770 Brightridge Drive
| MLS® # | 250056550 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,394 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9770 Brightridge Drive |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Interior Steps, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Self Cleaning Oven, Washer, Oven, Electric Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Adjoins Street |
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Frame, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Stead |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Downtown |
|---|
