About 3717 Timberline Drive
Located on one of the first streets in the desirable Timberline neighborhood, elevated above Carson City, this exquisite home offers breathtaking, unobstructed views of the city skyline, framed by mature trees that provide privacy and shade. Backing up to undeveloped land, this property has no rear neighbors, creating a peaceful and serene sanctuary. Step inside to a thoughtfully designed interior perfect for both relaxation and entertaining. The spacious family room, featuring a cozy gas fireplace and a convenient bar sink, is ideal for hosting gatherings. Adjacent to the family room, the newly updated kitchen flows into the formal dining room, creating an inviting space for meals and special occasions. The separate living room offers a quiet retreat for relaxation. The master bedroom, kitchen, and family room all open to an expansive deck through sliding glass doors or brand-new French doors from the kitchen, inviting you to soak in the stunning views and tranquil surroundings. This home boasts modern upgrades, including a new roof, new gutters, and a new heating and air conditioning system, ensuring comfort and efficiency year-round. Luxury vinyl plank (LVP) flooring runs throughout most of the home. The landscaped front and back yards enhance the property's charm, offering inviting outdoor spaces to enjoy the natural beauty of the area. Experience the perfect blend of comfort, privacy, and panoramic views in this Timberline gem.
Features of 3717 Timberline Drive
| MLS® # | 250056532 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,594 |
| Acres | 0.36 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3717 Timberline Drive |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | City, Mountain(s), Trees/Woods |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Kitchen Island, Pantry, Primary Downstairs, Entrance Foyer |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Circulating, Gas, Wood Burning, Wood Burning Stove, Living Room, Gas Stove, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street, Adjoins Undeveloped Acreage |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Metal Frames, Rods |
| Roof | Asphalt, Pitched |
| Construction | Stone Veneer, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Zoning | SF2A-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bobcat Property Management |
|---|
