About 3457 Payton Way
Brand New 2,281sqft, 4 bedroom, 2-1/2 bathroom two story home with a 2-car garage on a .22 acre lot! Chef's kitchen with large island, White Cabinets, Quartz Countertops and Full Tile Backsplash. Primary bedroom has a huge walk-in closet, double sinks and a walk-in shower. LVP flooring / carpet. Landscaped front yard and a side yard large enough for RV parking.
Features of 3457 Payton Way
| MLS® # | 250056446 |
|---|---|
| Price | $476,628 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,585 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3457 Payton Way |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), In-Law Floorplan |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front, Xeriscape, Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | East Valley |
|---|---|
| Middle | Silverland |
| High | Fernley |
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jenuane Communities |
|---|
