About 1550 Topaz Ranch Road
Beautiful home on 2.2 acres full of trees and bushes. Great wrap around porch totals 780 sq. ft. Very nice kitchen with pantry and center island. Formal dining has built in hutch off formal living room. Family room off by itself. Primary bed has his and hers walk-in closets. Other 2 bedrooms are very nice sized. There are private yard areas in front and back yards with walkways. Converted to real property.
Features of 1550 Topaz Ranch Road
| MLS® # | 250056435 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 2.21 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1550 Topaz Ranch Road |
|---|---|
| Area | 89444 |
| City | Wellington |
| County | Douglas |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Desert, Mountain(s), Valley |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, None, Oven |
| Heating | Forced Air, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped |
| Windows | Aluminum Frames, Blinds, Drapes, Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Full Perimeter |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Zoning | sfmh |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinion Pines Realty |
|---|
