About 170 Veronica Avenue
Single level home with a 1200' Shop. This offering features a new furnace and water heater, mature landscaping and a fully fenced yard. Bring your boat, RV, side-by-side and all your toys, as this property has plenty of room. The professional grade 30'x40' shop features water, power and a 12' roll up door. Located 5 minutes from the Costco shopping center, 20 minutes from the Reno Tahoe International Airport, and only an hour from the natural splendor of Lake Tahoe. Nevada residents enjoy zero state income tax.
Features of 170 Veronica Avenue
| MLS® # | 250056338 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,768 |
| Acres | 0.46 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 170 Veronica Avenue |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Not Available, Water Connected, Cellular Coverage, Internet Connected, Underground Utilities |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached, Detached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, RV Garage, Tandem, Additional Parking |
| # of Garages | 6 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, No Interior Steps, Vaulted Ceiling(s), Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Entry Flat or Ramped Access, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Pitched |
| Construction | Stone Veneer, Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter, Slab, Full Perimeter |
School Information
| Elementary | Hall |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Lake Tahoe |
|---|
