About 3036 Plumas Street
Discover a rare and lucrative investment opportunity in the heart of Reno! This centrally located multi-unit property features six detached houses plus a duplex — a total of eight income-generating units on one expansive lot. With long-term, reliable tenants already in place, this property offers instant cash flow and minimal vacancy risk. Situated in a high-demand rental area, it's close to shopping, dining, Midtown, and major transit routes, making it highly attractive to renters year-round. Whether you're expanding your portfolio or diving into multi-unit investing, this property is a true gem with stable income and strong upside potential. ** Highlights: 6 single-family homes + 1 duplex, Long-term tenants, Excellent central Reno location, Great rental history, Significant upside with potential value-add improvements.
Features of 3036 Plumas Street
| MLS® # | 250056301 |
|---|---|
| Price | $1,700,000 |
| Bathrooms | 0.00 |
| Acres | 0.90 |
| Year Built | 1957 |
| Type | Commercial Sale |
| Sub-Type | Multi Family |
| Status | Active Under Contract |
Community Information
| Address | 3036 Plumas Street |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 12 |
| Parking | Gravel, Lighted, Off Street, On Site |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Windows | Aluminum Frames, Blinds |
| Roof | Pitched, Composition, Flat |
| Construction | Brick |
| Foundation | Wood, Other, Crawl Space |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
