About 4520 Mifflin Street Lot #1
Find your home in Nevada Sky, our new home community in Fernley, NV. We offer single-story floorplans ranging from 1,501 sq. ft. to 1,825 sq. ft. Each floorplan has three different elevation style options, Farmhouse, Craftsman, and West Coast, providing a unique look to your home. Keeping up curb appeal will be a breeze with your low-maintenance landscaping in your front yard., Inside each home, the living spaces are bright, open-concept designs. Kitchens are perfect for the home chef. There's plenty of space with modern elements, shaker-style cabinets, and stainless-steel appliances. We provide smart home technology in every home. When living in Nevada Sky, you'll never feel far from home. Connect and monitor your home with our included suite of products, or add your own tech easily. This community is conveniently located just off Highway 50, giving you access to nearby shopping and entertainment for all ages. Located near the Fernley swimming pool, the Tesla Gigafactory, and Pyramid Lake, you'll find great options for work and play. Talk to us today to find out how you can make Nevada Sky your home. Images are representational only.
Features of 4520 Mifflin Street Lot #1
| MLS® # | 250056258 |
|---|---|
| Price | $410,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,611 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4520 Mifflin Street Lot #1 |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Smart Appliance(s), ENERGY STAR Qualified Appliances |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Cottonwood |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton |
|---|
