About 4160 Mira Loma Drive
This fully renovated Donner Springs home combines modern upgrades with a smart, livable layout. Recent improvements include a new roof, new energy-efficient dual pane windows, and a new central A/C system, giving you the confidence of a home that's built to last. Step inside and you'll be welcomed by vaulted high ceilings that create an open, airy feel. The interior features all-new flooring, fresh paint, and a redesigned kitchen and bathrooms with contemporary finishes throughout. Outside, the front yard has been professionally landscaped for great curb appeal with minimal upkeep. Located close to shopping, parks, and schools, plus quick access to the McCarran loop, this home makes it easy to get anywhere in Reno or Sparks. Every detail has been redone, offering the look and feel of new construction in one of Reno's most established neighborhoods.
Features of 4160 Mira Loma Drive
| MLS® # | 250055974 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,128 |
| Acres | 0.15 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4160 Mira Loma Drive |
|---|---|
| Area | 89502 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89502 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Dodson |
|---|---|
| Middle | Pine |
| High | Wooster |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Zoning | SF8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferrari-Lund Real Estate South |
|---|
