About 827 Camp Station Drive Homesite 309
This single-level home is designed for modern lifestyles. Off the foyer are two bedrooms near a full bathroom, leading to an open-concept layout that seamlessly combines the kitchen, living and dining areas for simple multitasking. Tucked into a private rear corner is the owner's suite, complete with an en-suite bathroom and generous walk-in closet., Photo Rendering, not of actual home or homesite. Taxes on land only.
Features of 827 Camp Station Drive Homesite 309
| MLS® # | 250055855 |
|---|---|
| Price | $439,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,472 |
| Acres | 0.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 827 Camp Station Drive Homesite 309 |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Sutro |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
