About 315 Mica Circle
Newer Roof and Furnace installed. Newer garage door with two remotes installed. Windows upgraded and replaced July 2025 with transferrable warranty. Water Heater replaced November 2024. New Security Screen Door installed. Immaculate home and move in ready condition. Pride of ownership shows in this home. Amazing mountain and open range views can be seen from the backyard and deck. Country living, yet close to downtown area.
Features of 315 Mica Circle
| MLS® # | 250055627 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.28 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 315 Mica Circle |
|---|---|
| Area | 89706 |
| City | Moundhouse |
| County | Lyon |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Adjoins BLM/BIA Land, Xeriscape, Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Dayton |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Zoning | E1T |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solid Source Realty |
|---|
