About 6480 Citori Drive
Situated on a corner lot of Wingfield Springs this 4 bedroom, 3 baths this house offers a bedroom, bathroom, office/library room, dining area and family room on the main floor. In the living room you will find a fireplace and a decent sized kitchen along with a pantry. The primary bedroom is upstairs with 2 closets, garden tub and a shower. The furnace and carpet have recently been replaced. The backyard has mature landscaping that provides tons of privacy and a great place for entertaining. House is minutes away from Golden Eagle Regional Park, shopping, restaurants and walking trails.
Features of 6480 Citori Drive
| MLS® # | 250055516 |
|---|---|
| Price | $717,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,759 |
| Acres | 0.30 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6480 Citori Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space, None |
School Information
| Elementary | Spanish Springs |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
