About 818 Camp Station Drive Homesite 357
This single-level home is ideal for growing families, offering a spacious open floorplan shared between the living and dining spaces that helps make multitasking simple between rooms. An office/den located off the entry is ideal for those who need a work-from-home space, while four bedrooms provide enough room for the entire family or guests., Photo Rendering, not of actual home or homesite. Taxes on land only
Features of 818 Camp Station Drive Homesite 357
| MLS® # | 250055270 |
|---|---|
| Price | $474,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 818 Camp Station Drive Homesite 357 |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Sutro |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Zoning | E1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
