About 3875 Granite Way
Potential for possibility thinkers! .97 acre with numerous fruit trees, mature evergreens and deciduous trees. Private, great views and neighborhood. 3 greenhouses, many above ground planters/beds along with a large metal 3 wall building, Tuff Shed, 1 car garage with carport, additional carport at kitchen entrance all enhanced by paved circular driveway. Cozy 2 bedroom, 2 bath converted/manufactured home features gas log freestanding fireplace, wood floor in dining room, nice galley kitchen with gas range, refrigerator, washer & dryer (all appliances stay!) New Vinyl Windows installed in 2019. Generac Generator included. Newer Coleman Propane Furnace. Window Evaporative Cooler. Home needs a little TLC but great place to start!
Features of 3875 Granite Way
| MLS® # | 250054951 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.97 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3875 Granite Way |
|---|---|
| Area | 89444 |
| City | Topaz Ranch Estates |
| County | Douglas |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Not Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Propane Owned |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Detached, Garage, RV Access/Parking, Additional Parking |
| # of Garages | 1 |
| View | Mountain(s), Valley |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Heating | Fireplace(s), Forced Air, Propane |
| Cooling | Evaporative Cooling, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Pitched |
| Construction | Masonite, Vertical Siding |
| Foundation | 8-Point |
School Information
| Elementary | Minden |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trust Realty Group |
|---|
