About 3830 Lakeside Drive 16
New Construction - Brown Shaker style cabinets hardwood dovetail drawer boxes with soft close doors and drawers. Many included features not normally found in a house at this price point. Large patio deck extends living area and for entertaining. Bedroom on 1st floor. This open concept design features luxury vinyl plank (LVP) flooring in the main living area of this ALL electric, very efficient home for today's active lifestyle homebuyer. This is an unlock, lock and leave home, HOA maintains xeriscape landscaping and provides snow removal. Pickleball court and entertainment area in the community. Mountain and city views from every window. 3 oversized bedrooms and each has it's own bathroom in this well designed and thoughtfully inspired floorplan. Quick move house that you can call home! Must be seen to appreciate the level of finishes in this charming new home.
Features of 3830 Lakeside Drive 16
| MLS® # | 250054701 |
|---|---|
| Price | $748,888 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,266 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3830 Lakeside Drive 16 |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| # of Garages | 1 |
| View | City, Mountain(s), Trees/Woods |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Loft, Low VOC Products, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Refrigerator, Self Cleaning Oven, Oven, Electric Cooktop |
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump, Mini Split(s) |
| Cooling | Electric, ENERGY STAR Qualified Equipment, Heat Pump, Refrigerated |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear, Xeriscape |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Metal Frames, Vinyl Frames |
| Roof | Pitched, Membrane |
| Construction | Batts Insulation, Cement Siding, Fiber Cement, Foam Insulation, HardiPlank Type, Lap Siding, Low VOC Insulation, Stucco, Synthetic Stucco |
| Foundation | Concrete Perimeter, Raised, Slab, Full Perimeter |
School Information
| Elementary | Huffaker |
|---|---|
| Middle | Pine |
| High | Reno |
Additional Information
| Date Listed | August 17th, 2025 |
|---|---|
| Zoning | SF3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KAM RE Services |
|---|
