About 579 Sage Grouse Lp
Discover this brand-new, move-in-ready home featuring a flexible layout designed for comfort and style. The thoughtful floorplan includes a private casita with its own entrance and a welcoming front courtyard, offering great versatility for guests or multi-generational living. This home includes over $28,000 in options and upgrades, all included in the price. Interior features have been tastefully enhanced with premium design selections, and the backyard showcases a full paver patio, perfect for relaxing or entertaining. Inside, 10-foot ceilings, 8-foot doors and an open-concept design create a bright, spacious atmosphere that seamlessly connects the living room, dining area, and kitchen. High-end finishes include stained carbon soft-close cabinetry, quartz kitchen countertops, an upgraded tile backsplash, and Pietrafina countertops in the bathrooms. The primary suite offers a generous walk-in closet, a large soaking tub, and a sleek frameless glass curbless shower. The large laundry room provides a sink, built-in cabinetry, and a utility storage closet. The finished garage accommodates three vehicles and includes a dedicated shop area. With no HOA and an excellent location near shopping, healthcare, and local amenities, this home provides quick access to South Lake Tahoe (approx. 25 minutes) and Carson City (approx. 30 minutes). Enjoy nearby outdoor recreation, community events, and the historic charm of Genoa, all set within the natural beauty of Carson Valley.'
Features of 579 Sage Grouse Lp
| MLS® # | 250054626 |
|---|---|
| Price | $920,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,783 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 579 Sage Grouse Lp |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Interior Steps, Roll In Shower, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer, In-Law Floorplan |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Courtyard, Gas/Propane Stub |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Asphalt, Shingle, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Concrete, Shingle Siding, Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
