About 1120 S Curry Street
Back on the Market at No Fault of Seller or Home. Schedule your showing today for this Super Clean & Move in Ready Townhouse! Located in the desired West side of Carson City, this 2 Story, 2 bedroom - 1 bath Townhouse is near the Capital and Senate Buildings, shopping, restaurants, medical facilities, and much more! Fresh Interior Paint, New window blinds downstairs, ceiling fans in both bedrooms, All Kitchen Appliances and Washer/Dryer included with purchase! This Townhome is perfect for a starter home or an investment property. Not only does the HOA cover building and ground maintenance but, it also covers the Water/Sewer and trash services!!
Features of 1120 S Curry Street
| MLS® # | 250054624 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 848 |
| Acres | 0.02 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 1120 S Curry Street |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City, Mountain(s), Park/Greenbelt |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Appliances |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Courtyard |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Common Area, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Asphalt, Composition, Shingle, Pitched |
| Construction | Brick, Lap Siding, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Zoning | MFA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Nevada RE-Excellence |
|---|
