About 347 7th Street
Pride of ownership shines bright in this well maintained home. Sitting on almost 1/4 of an acre this house features 2 living/family rooms with a wet bar, high ceilings plus an upstairs bonus room. The enormous yard with shade available all day from the many mature trees on the property make the outdoor space an entertainers dream. Plus park your toys/RV on the large RV pad. With Central Air Conditioning, water softener/purifier in place, this house is completely turnkey and ready for you.
Features of 347 7th Street
| MLS® # | 250054193 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,928 |
| Acres | 0.22 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 347 7th Street |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Roll In Shower |
|---|---|
| Appliances | Gas Range, Refrigerator, Water Softener Owned, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Cottonwood |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Zoning | Single Family Residence |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
