About 425 Main Street
Brand new home with an additional unit that is perfect for an ADU/ next gen / mother in law suite! Main House: 2 bedrooms, 2 bathrooms, adorable covered front patio. Second House: 1 bedroom, 1 bathroom, kitchen, newer construction. This beautiful home is your escape to the quiet, historical streets of Silver City but only a 15 min drive to Dayton, Carson City or Virginia City! Great for older teen, care giver, rental income, Short Term Rental, retail business, many use options with the zoning!
Features of 425 Main Street
| MLS® # | 250054080 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,532 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 425 Main Street |
|---|---|
| Area | 89428 |
| City | Silver City |
| County | Lyon |
| State | NV |
| Zip Code | 89428 |
Amenities
| Utilities | Electricity Connected, Phone Available, Water Connected, Cellular Coverage, Internet Available, Propane Owned |
|---|---|
| Parking Spaces | 3 |
| Parking | Common, RV Access/Parking |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Electric Range, Microwave, Water Softener Owned, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds, Single Pane Windows |
| Roof | Composition, Shingle |
| Construction | Vertical Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Sutro |
|---|---|
| Middle | Virginia City |
| High | Dayton |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Zoning | NR1, C2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
