About 6305 Blackwood Road
Looking for a quiet place to call your home? A little piece of country still close to bustling Sparks/Reno? Come check out this well laid-out floor plan boasting an entertaining space at the front of the house. Enjoy the beautiful mountain views from the spacious backyard, backing up to BLM land, where you will find plenty of space for all your desires with both a workshop and a shed at the ready along with abundant space to make this home your own. With an easy access ramp at the ready this home is able to accommodate your everyday needs. Call to schedule your private tour today!
Features of 6305 Blackwood Road
| MLS® # | 250053384 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.35 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 6305 Blackwood Road |
|---|---|
| Area | 89433 |
| City | Sun Valley |
| County | Washoe |
| State | NV |
| Zip Code | 89433 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 5 |
| Parking | RV Access/Parking |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Smart Thermostat, Primary Downstairs |
|---|---|
| Appliances | Gas Range, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Adjoins Street |
| Windows | Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Unknown |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Bennet |
|---|---|
| Middle | Desert Skies |
| High | Hug |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
