About 6460 Valley Wood Drive
Discover your dream home with this spacious and stylish 4-bedroom, 3-bathroom, two-story gem nestled in the scenic charm of Northwest Reno. Situated on a lot with no rear neighbors. Step inside to fresh interior paint and brand-new quartz kitchen countertops that add a modern flair to the home's warm, inviting design. A thoughtful layout includes a convenient main-floor bedroom, perfect for guests or a home office. Gather in the formal living room and adjoining dining room for special occasions, or unwind in the family room, complete with a cozy gas fireplace for chilly evenings. New light fixtures as well as black modern bathroom faucets have been installed. The home's 4-year-old roof and tankless water heater provide the peace of mind that comes with newer, energy-efficient updates. Outside, Valley Wood Park with it's Wildlife Garden's beckons with 4.6 acres of walking trails, play areas, and a serene setting visible from both the front and back of the home. Embrace the beauty of Northern Nevada's temperate climate and experience a true sense of community in one of Reno's most desirable neighborhoods. This is more than a house—it's the perfect place to call home.
Features of 6460 Valley Wood Drive
| MLS® # | 250053376 |
|---|---|
| Price | $690,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,276 |
| Acres | 0.17 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6460 Valley Wood Drive |
|---|---|
| Area | 89523 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89523 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Electric Cooktop |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear, Xeriscape, Adjoins Street |
| Windows | Double Pane Windows, Metal Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Melton |
|---|---|
| Middle | Billinghurst |
| High | McQueen |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Zoning | Sf8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
