About 9005 Spanish Trail Drive
Charming Ranch-Style Home on 2 Acres - Horse-Friendly, No HOA! Welcome to your private slice of country living! Nestled on 2 usable acres, this beautifully maintained ranch-style home offers the perfect blend of comfort, freedom, and functionality. With 3 spacious bedrooms, 2 full bathrooms, a large office and high vaulted ceilings in the living space that will greet you from the moment you walk through the front doors. This home is ready for you to move in and enjoy. The newly remodeled kitchen features beautiful modern finishes, including quartz countertops, untouched gorgeous white cabinetry and upgraded stainless steal appliances. The open floor plan provides a warm and inviting atmosphere, ideal for entertaining or relaxing by the fire. Outside, there's ample space for your animals, toys, or future expansion - bring your horses to enjoy the rural lifestyle with no HOA restrictions holding you back. There is an adorable chicken coop, horse shelter and animal pen that adorn the property and are just waiting for you and your livestock. Whether you're looking to garden, build a workshop, or simply enjoy the wide-open space, the possibilities here are endless. A rare opportunity to own a piece of land with true versatility and comfort—come experience peaceful country living just minutes from town conveniences!
Features of 9005 Spanish Trail Drive
| MLS® # | 250053329 |
|---|---|
| Price | $845,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,268 |
| Acres | 2.01 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 9005 Spanish Trail Drive |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Crawl Space, Wood |
School Information
| Elementary | Spanish Springs |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Zoning | LDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
