About 4070 Quinn Drive
This charming 3-bedroom, 3-bath home offers 1,828 sq ft of thoughtfully designed living space in a quiet Carson City neighborhood. Inside, the open-concept floor plan seamlessly connects the living room, dining area, and kitchen, creating a warm and inviting atmosphere for both daily living and entertaining. The home features two primary suites—one on the main level and another upstairs—providing excellent flexibility for guests or multi-generational living. A versatile office/den offers the perfect space for working from home, hobbies, or a quiet retreat. A third bedroom and additional bath add to the home's functionality. Outside, the landscaped yard offers plenty of room for gatherings, while the concrete patio is perfect for summer barbecues or evening relaxation. The attached 2-car garage provides ample storage and parking. Located near parks, schools, shopping, and easy highway access, this home combines comfort, convenience, and a great location.
Features of 4070 Quinn Drive
| MLS® # | 250053317 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,828 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4070 Quinn Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Zoning | Sf21-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Incline |
|---|
