About 3225 Sun Cloud Cir Circle
Home is short sale approved below the current list price. Very large home with 2 spacious living areas. Upstairs has a wood burning fireplace and downstairs family room has a pellet stove. Covered patio and quaint deck as well. The back is fully fenced with tons of space for all your critters and toys. RV parking as well. Basement has 2 bedrooms and 2 bedrooms upstairs. Master has a jetted tub in the bedroom. There is so much potential in this darling home. Unfortunately, seller cannot complete the renovations needed.
Features of 3225 Sun Cloud Cir Circle
| MLS® # | 250052992 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,756 |
| Acres | 0.92 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3225 Sun Cloud Cir Circle |
|---|---|
| Area | 89506 |
| City | Golden Valley |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Cable Available, Phone Available, Cellular Coverage, Internet Available, Propane Leased |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, Wood Burning, Family Room, Great Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Double Pane Windows, Wood Frames, Single Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Smith, Alice |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | July 12th, 2025 |
|---|---|
| Zoning | LDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
