About 1000 Beck Street 361
Excellent layout; original condition offers remodel potential. Light & bright end unit with extra window in dining area! Newly textured ceilings. Great area in building with stairway, elevator & carport nearby. New roof. Pool open Memorial Day to Labor Day. CIC dues include HEAT,WATER, HOT WATER,TRASH REMOVAL,SNOW REMOVAL,LANDSCAPING,POOL MAINTENANCE. Heat & water are supplied by gas-fired boilers in courtyard. Clubhouse near pool is available for private parties. There is a FOB entry system with ability to buzz in visitors. New washers & dryers with special payment system. Walk to Virginia Lake. Shopping, restaurants, airport nearby. Gateway to Lake Tahoe for summer & winter sports.
Features of 1000 Beck Street 361
| MLS® # | 250052891 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 957 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1000 Beck Street 361 |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Carport |
| View | Trees/Woods |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Elevator, No Interior Steps, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Forced Air, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Multiple Entry Flat or Ramped |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Landscaped, Level, Sprinklers In Front, Adjoins Common Area |
| Windows | Blinds, Double Pane Windows, Window Coverings |
| Roof | Composition, Flat |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Anderson |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
